Application Course Schedule
Name Date Time Length
Access 2007 - Level 1 M 3/1/2010 8:30 AM 2 Days
Access 2007 - Level 1 Tu 3/30/2010 8:30 AM 2 Days
Access 2007 - Level 1 Tu 4/27/2010 5:30 PM 4 Nights
Access 2007 - Level 1 Th 5/27/2010 8:30 AM 2 Days
Access 2007 - Level 2 W 3/17/2010 8:30 AM 2 Days
Access 2007 - Level 2 W 6/2/2010 8:30 AM 2 Days
Access 2007 - Level 3 M 3/29/2010 8:30 AM 1 Day
Access 2007 - Level 3 F 6/11/2010 8:30 AM 1 Day
Acrobat 9.0 - Level 1 Tu 3/9/2010 8:30 AM 1 Day
Acrobat 9.0 - Level 1 Tu 5/4/2010 8:30 AM 1 Day
Acrobat 9.0 - Level 2 W 3/17/2010 8:30 AM 1 Day
Acrobat 9.0 - Level 2 M 5/17/2010 8:30 AM 1 Day
Dreamweaver CS4 - Level 1 F 3/5/2010 8:30 AM 1 Day
Dreamweaver CS4 - Level 1 M 3/22/2010 5:30 PM 2 Nights
Dreamweaver CS4 - Level 1 F 4/23/2010 8:30 AM 1 Day
Dreamweaver CS4 - Level 1 W 5/19/2010 8:30 AM 1 Day
Dreamweaver CS4 - Level 1 Th 6/17/2010 8:30 AM 1 Day
Dreamweaver CS4 - Level 2 F 2/12/2010 8:30 AM 1 Day
Dreamweaver CS4 - Level 2 Th 3/11/2010 8:30 AM 1 Day
Dreamweaver CS4 - Level 2 Tu 3/30/2010 5:30 PM 2 Nights
Dreamweaver CS4 - Level 2 Tu 4/27/2010 8:30 AM 1 Day
Dreamweaver CS4 - Level 2 Th 5/27/2010 8:30 AM 1 Day
Dreamweaver CS4 - Level 3 Tu 2/16/2010 8:30 AM 1 Day
Dreamweaver CS4 - Level 3 Tu 4/13/2010 5:30 PM 2 Nights
Excel 2007 - Level 1 Th 2/11/2010 8:30 AM 1 Day
Excel 2007 - Level 1 M 2/22/2010 5:30 PM 2 Nights
Excel 2007 - Level 1 W 3/10/2010 8:30 AM 1 Day
Excel 2007 - Level 1 F 3/26/2010 8:30 AM 1 Day
Excel 2007 - Level 1 Tu 4/6/2010 5:30 PM 2 Nights
Excel 2007 - Level 1 F 4/16/2010 8:30 AM 1 Day
Excel 2007 - Level 1 W 4/28/2010 8:30 AM 1 Day
Excel 2007 - Level 1 Tu 5/11/2010 8:30 AM 1 Day
Excel 2007 - Level 1 M 5/24/2010 5:30 PM 2 Nights
Excel 2007 - Level 1 M 6/7/2010 8:30 AM 1 Day
Excel 2007 - Level 2 F 3/12/2010 8:30 AM 1 Day
Excel 2007 - Level 3 F 2/12/2010 8:30 AM 1 Day
Excel 2007 - Level 3 W 3/24/2010 8:30 AM 1 Day
Fireworks CS4 - Level 1 Th 2/18/2010 8:30 AM 1 Day
Fireworks CS4 - Level 1 Tu 4/20/2010 5:30 PM 2 Nights
Fireworks CS4 - Level 1 Tu 6/1/2010 8:30 AM 1 Day
Flash CS4 - Level 1 Th 2/25/2010 8:30 AM 2 Days
Flash CS4 - Level 1 Th 3/25/2010 8:30 AM 2 Days
Flash CS4 - Level 1 M 4/26/2010 5:30 PM 4 Nights
Flash CS4 - Level 1 M 5/24/2010 8:30 AM 2 Days
Flash CS4 - Level 2 Th 4/8/2010 8:30 AM 2 Days
Flash CS4 - Level 2 Tu 5/11/2010 5:30 PM 4 Nights
Flash CS4 - Level 2 W 6/9/2010 8:30 AM 2 Days
Illustrator CS4 - Level 1 M 3/8/2010 5:30 PM 2 Nights
Illustrator CS4 - Level 1 M 3/29/2010 8:30 AM 1 Day
Illustrator CS4 - Level 1 W 4/28/2010 8:30 AM 1 Day
Illustrator CS4 - Level 1 F 6/4/2010 8:30 AM 1 Day
Illustrator CS4 - Level 2 W 2/17/2010 8:30 AM 1 Day
Illustrator CS4 - Level 2 F 4/16/2010 8:30 AM 1 Day
Illustrator CS4 - Level 2 F 6/18/2010 8:30 AM 1 Day
InDesign CS4 - Level 1 M 3/1/2010 8:30 AM 1 Day
InDesign CS4 - Level 1 Tu 4/6/2010 8:30 AM 1 Day
InDesign CS4 - Level 1 M 5/10/2010 8:30 AM 1 Day
InDesign CS4 - Level 2 F 3/12/2010 8:30 AM 1 Day
InDesign CS4 - Level 2 W 5/26/2010 8:30 AM 1 Day
JavaScript - Enhancing Web Pages F 3/19/2010 8:30 AM 1 Day
Outlook 2007 - Level 1 Tu 2/23/2010 8:30 AM 1 Day
Outlook 2007 - Level 1 Tu 3/23/2010 5:30 PM 2 Nights
Outlook 2007 - Level 1 W 4/14/2010 8:30 AM 1 Day
Outlook 2007 - Level 1 Tu 5/25/2010 8:30 AM 1 Day
Outlook 2007 - Level 2 Th 3/4/2010 8:30 AM 1 Day
Outlook 2007 - Level 2 F 4/23/2010 8:30 AM 1 Day
Photoshop CS4 - Level 1 W 3/3/2010 8:30 AM 2 Days
Photoshop CS4 - Level 1 M 4/12/2010 5:30 PM 4 Nights
Photoshop CS4 - Level 1 Th 5/6/2010 8:30 AM 2 Days
Photoshop CS4 - Level 1 Tu 6/15/2010 8:30 AM 2 Days
Photoshop CS4 - Level 2 M 3/15/2010 8:30 AM 2 Days
Photoshop CS4 - Level 2 Th 5/13/2010 8:30 AM 2 Days
PowerPoint 2007 - Level 1 W 2/17/2010 8:30 AM 1 Day
PowerPoint 2007 - Level 1 M 4/5/2010 8:30 AM 1 Day
PowerPoint 2007 - Level 2 F 2/26/2010 8:30 AM 1 Day
Project 2007 - Level 1 F 4/9/2010 8:30 AM 1 Day
Quickbooks - Level 2 Th 2/18/2010 8:30 AM 1 Day
Relational Database Design M 3/22/2010 8:30 AM 1 Day
Relational Database Design W 4/21/2010 8:30 AM 1 Day
Relational Database Design Th 5/20/2010 8:30 AM 1 Day
SQL - Level 1 Th 3/25/2010 8:30 AM 1 Day
SQL - Level 1 W 5/12/2010 8:30 AM 1 Day
SQL - Level 2 F 4/2/2010 8:30 AM 1 Day
SQL - Level 2 Tu 5/18/2010 8:30 AM 1 Day
Web Design Level 1 with XHTML, HTML, and CSS M 2/22/2010 8:30 AM 1 Day
Web Design Level 1 with XHTML, HTML, and CSS Tu 3/16/2010 5:30 PM 2 Nights
Web Design Level 1 with XHTML, HTML, and CSS W 5/12/2010 8:30 AM 1 Day
Web Design Level 1 with XHTML, HTML, and CSS Tu 6/8/2010 8:30 AM 1 Day
Web Design Level 2 with XHTML, HTML, and CSS M 4/5/2010 5:30 PM 2 Nights
Web Design Level 2 with XHTML, HTML, and CSS F 5/21/2010 8:30 AM 1 Day
Web Design Level 2 with XHTML, HTML, and CSS M 6/14/2010 8:30 AM 1 Day
Web Design Level 3 with XHTML, HTML, and CSS F 2/19/2010 8:30 AM 1 Day
Web Design Level 3 with XHTML, HTML, and CSS Th 6/3/2010 8:30 AM 1 Day
Windows 7 - Level 1 Tu 3/9/2010 5:30 PM 2 Nights
Windows 7 - Level 2 M 3/15/2010 5:30 PM 2 Nights
Word 2007 - Level 1 Tu 2/16/2010 5:30 PM 2 Nights
Word 2007 - Level 1 Th 2/25/2010 8:30 AM 1 Day
Word 2007 - Level 1 W 4/7/2010 8:30 AM 1 Day
Word 2007 - Level 1 Tu 4/20/2010 5:30 PM 2 Nights
Word 2007 - Level 1 W 5/5/2010 8:30 AM 1 Day
Word 2007 - Level 1 M 5/17/2010 5:30 PM 2 Nights
Word 2007 - Level 1 Tu 6/1/2010 8:30 AM 1 Day
Word 2007 - Level 1 Th 6/17/2010 8:30 AM 1 Day
Word 2007 - Level 2 Th 4/15/2010 8:30 AM 1 Day
Word 2007 - Level 3 M 2/15/2010 8:30 AM 1 Day
Word 2007 - Level 3 F 4/30/2010 8:30 AM 1 Day
 

Copyright © 2001 Baker Broom Investment Group, LLC d.b.a. New Horizons Computer Learning Centers of Gainesville,  All rights reserved.
This website and the Gainesville, FL location is independently owned and operated franchise location.